- All GST Compliant Systems must be able to store and map the various tax codes to taxable supplies and purchases.
- There are currently 23 ta
Below table shows the tax codes for Taxable Purchases
GST Tax Code for Purchase (PURCHASE) | |||||
Tax Type | Description | Tax Code | Tax Rate | Description | |
1 | GST | Goods And Services Tax (Malaysia) | TX | 6% | Purchases with GST incurred at 6% and directly attributable to taxable supplies. |
2 | GST | Goods And Services Tax (Malaysia) | IM | 6% | Import of goods with GST incurred. |
3 | GST | Goods And Services Tax (Malaysia) | IS | 0% | Imports under special scheme with no GST incurred (e.g. Approved Trader Scheme, ATMS Scheme). |
4 | GST | Goods And Services Tax (Malaysia) | BL | 6% | Purchases with GST incurred but not claimable (Disallowance of Input Tax) (e.g. medical expenses for staff). |
5 | GST | Goods And Services Tax (Malaysia) | NR | 0% | Purchase from non GST-registered supplier with no GST incurred. |
6 | GST | Goods And Services Tax (Malaysia) | ZP | 0% | Purchase from GST-registered supplier with no GST incurred. (e.g. supplier provides transportation of goods that qualify as international services). |
7 | GST | Goods And Services Tax (Malaysia) | EP | 0% | Purchases exempted from GST. E.g. purchase of residential property or financial services. |
8 | GST | Goods And Services Tax (Malaysia) | OP | 0% | Purchase transactions which is out of the scope of GST legislation (e.g. purchase of goods overseas). |
9 | GST* | Goods And Services Tax (Malaysia) | TX-E43 | 6% | Purchase with GST incurred directly attributable to incidental exempt supplies. |
10 | GST* | Goods And Services Tax (Malaysia) | TX-N43 | 6% | Purchase with GST incurred directly attributable to non-incidental exempt supplies. |
11 | GST* | Goods And Services Tax (Malaysia) | TX-RE | 6% | Purchase with GST incurred that is not directly attributable to taxable or exempt supplies. |
12 | GST* | Goods And Services Tax (Malaysia) | GP | 0% | Purchase transactions which disregarded under GST legislation (e.g. purchase within GST group registration). |
13 | GST | Goods And Services Tax (Malaysia) | AJP | 6% | Any adjustment made to Input Tax e.g.: Bad Debt Relief & other input tax adjustment. |
TX-CG | 6% | Capital goods acquired. (BOX 16) |
Below table shows the tax codes for Taxable Supply
GST Tax Code for Supply (SALES) | |||||
Tax Type | Description | Tax Code | Tax Rate | Description | |
1 | GST | Goods And Services Tax (Malaysia) | SR | 6% | Standard-rated supplies with GST Charged. |
2 | GST | Goods And Services Tax (Malaysia) | ZRL | 0% | Local supply of goods or services which are subject to zero rated supplies. |
3 | GST | Goods And Services Tax (Malaysia) | ZRE | 0% | Exportation of goods or services which are subject to zero rated supplies. |
4 | GST* | Goods And Services Tax (Malaysia) | ES43 | 0% | Incidental Exempt supplies. |
5 | GST | Goods And Services Tax (Malaysia) | DS | 6% | Deemed supplies (e.g. transfer or disposal of business assets without consideration). |
6 | GST | Goods And Services Tax (Malaysia) | OS | 0% | Out-of-scope supplies. |
7 | GST | Goods And Services Tax (Malaysia) | ES43 | 0% | Exempt supplies under GST |
8 | GST | Goods And Services Tax (Malaysia) | RS | 0% | Relief supply under GST. |
9 | GST | Goods And Services Tax (Malaysia) | GS | 0% | Disregarded supplies. |
10 | GST | Goods And Services Tax (Malaysia) | AJS | 6% | Any adjustment made to Output Tax e.g : Longer period adjustment, Bad Debt recover, outstanding invoice > 6 months& other output tax adjustments. |
No comments:
Post a Comment